Governing Board
Dorene B. Ciarcia, President
Marc Berube, Vice President
Beverly Lucas, Secretary
Doug Weed, Treasurer
Paul Bourdon
Judith Melchreit
Joan Munroe
Michael Munroe
Kayla Pittman Weisenberger
Anthony Richardson
Betty Standish
Peter Watts
Advisory Board
Patricia H. Allen
Adriane H. Beller
Bruce A. Bockstael
Cynthia A. Brown
Lyle T. Fulton
Thomas J. Gworek
Sheila M. Hennessey
Nancy Kotchko
Lee G. Kuckro
Richard C. Mahoney
Michael Mendoza
John M. Oblak
John W. Oldham, Jr.
Richard W. Peplau
Will Philbrick
Joseph Pierz
Betty Sheehan
Roberta Simpson
Elaine St. Onge
Edward A. Zito
Past Presidents
William E. Hanmer | 1932-1936 |
L. Wayne Adams | 1936-1938 |
Everett H. Hart | 1938-1939 |
John C. Willard | 1940-1941 |
Merrick B. Carpenter | 1941-1943 |
Harold S. Burt | 1943-1945 |
Winthrop Buck | 1945-1947 |
Mrs. H. Edward James | 1947-1948 |
Miss Emma E. Wunder | 1948-1950 |
Warren S. Chapin | 1951-1953 |
Edward S. Wolcott | 1953-1954 |
Mrs. Burton A. Harris | 1954-1955 |
Howard P. Dunham | 1956-1958 |
Albert W. Honeywill, Jr. | 1958-1960 |
Frederick E. Tolman | 1960-1963 |
Mrs. Everett H. Hart | 1963-1965 |
Mrs. John W. Wieder, Jr. | 1965-1966 |
Howard A. Willard, Jr | 1966-1968 |
Samuel H. Wax | 1968-1969 |
Dr. E. Myles Standish | 1969-1971 |
Leon E. McNelly, Jr. | 1971-1973 |
Lee G. Kuckro | 1973-1976 |
Winston C. Macdonough | 1976-1978 |
Robert L. Hance | 1978-1981 |
Mrs. Francis J. McCarthy | 1981-1984 |
Thomas W. DeMille | 1984-1987 |
Anne C. Kuckro | 1987-1989 |
Scott Van Batenburg | 1989-1991 |
H. Barbara Molchan | 1991-1993 |
Caroline Nordquist | 1993-1994 |
Patricia H. Allen | 1994-1998 |
Theresa Forsdick | 1998-2000 |
Thomas Giardini | 2000-2002 |
Judith Parker | 2002-2005 |
Lyle T. Fulton | 2005-2007 |
Dorene B. Ciarcia | 2007-2010 |
Robert L. Fisher | 2010-2012 |
Candace E. Holmes | 2012 – 2015 |
Sheila M. Hennessey |
2015 – 2018 |
Elaine St. Onge | 2018 – 2022 |